{{'install-title' | translate}}

{{'install-desc' | translate}}

{{'install-pros-1' | translate}}

{{'install-pros-2' | translate}}

caveduck logo
{{"install" | translate}}
{{'point-banner-title'|translate}}

{{'point-banner-daily-claim-possible'|translate}}

{{'earn'|translate}}
{{'total-points-balance'|translate}}: {{(pointState.points + pointState.free_points) | number}}P
{{'daily-free-charge-points'|translate}}

{{'charge-every-24-hours'|translate}}

{{'remaining-time' | translate}}: {{'claimable-points' | translate}}: {{Math.min(Math.max(pointState.free_charge.maximum_free_points-pointState.free_points,0), pointState.free_charge.charge_per_day)}}P
{{'referral'|translate}}
{{'referral-claim-title'|translate}}

{{'referral-claim-desc'|translate}}

{{'register-referral-code-title'|translate}}

{{'cannot-register-referral-code-registered'|translate}}

{{'cannot-register-referral-code-expired'|translate}}

{{'affiliate'|translate}}
{{'affiliate-desc'|translate}}
{{'creator-incentive'|translate}}
{{'incentive-earn-condition-desc'|translate}}
{{'claimable-points' | translate}}: {{'none-incentive'|translate}} {{'claimable-points' | translate}}: {{pointState.earned.total_amount | number}}P
{{'free-point-to-usdc-withdraw' | translate}}
{{'free-point-to-usdc-desc'|translate}}
{{'balance-history'|translate}}
{{'date'|translate}} {{'free-charged'|translate}} {{'free-earn'|translate}} {{'free-used'|translate}} {{'non-free-charged'|translate}} {{'non-free-used'|translate}} {{'free-balance'|translate}} {{'non-free-balance'|translate}}
{{log.created_date | date:'yyyy-MM-dd'}} {{log.sum_of_charge_free | number}}P {{log.sum_of_earn_free | number}}P {{log.sum_of_spend_free | number}}P {{log.sum_of_charge_nonfree | number}}P {{log.sum_of_spend_nonfree | number}}P {{log.free_points_balance | number}}P {{log.nonfree_points_balance | number}}P

{{'referral-form-desc-1' | translate}}

{{'referral-form-desc-2' | translate}}

{{'referral-link-tip' | translate}}

{{'referral-code-title' | translate}}

{{'referral-code-tip' | translate}}

{{'reward-title' | translate}}

{{'referral-title' | translate}}

{{totalReferralCounts}}

{{claimableReferralCounts}} 1000P {{(claimableReferralCounts * 1000).toString()}}P

{{'claimable-condition-desc' | translate}}

{{'point-withdrawal-title' | translate}}

{{'free-point-to-usdc-withdraw' | translate}}

{{'free-point-to-usdc-desc' | translate}}